Two-Axis Helmholtz Coil ( DC&AC Magnetic Field Generator)
Two-Axis Helmholtz Coil ( DC&AC Magnetic Field Generator)
The Helmholtz Coils are formed by a pair of conducting circular coils with many turns, each carrying a current. The coils are separated by a distance equal to the radius of the circular loops.
Helmholtz coil specifications
Model | Radius (mm) | Center magnetic field (Gs) | Uniformity % | Homogeneity sphere diameter(mm) | Each dimension power range(W) | The One dimensional weight (Kg) | The three dimensional weight (Kg) |
HMC30-50 | 300 | 50 | 5 | 200 | 420 | 55 | |
1 | 150 | ||||||
HMC30-10 | 300 | 10 | 0.5 | 100 | 90-120 | 12 | 38 |
0.1 | 90 | ||||||
HMC30-2 | 300 | 2 | 0.05 | 60 | 18-32 | 3.5 | 11 |
0.01 | 40 | ||||||
HMC25-1000 | 250 | 1000 | 5 | 160 | 5000 | 500 | |
1 | 125 | ||||||
HMC25-500 | 250 | 500 | 0.5 | 100 | 2500 | 250 | |
0.1 | 75 | ||||||
HMC25-300 | 250 | 300 | 0.05 | 50 | 1600 | 150 | |
0.01 | 33 | ||||||
HMC25-100 | 250 | 100 | 5 | 160 | 600 | 50 | |
1 | 125 | ||||||
HMC25-50 | 250 | 50 | 0.5 | 100 | 300~620 | 30 | 138 |
0.1 | 75 | ||||||
HMC25-10 | 250 | 10 | 0.05 | 50 | 60-110 | 8 | 32 |
0.01 | 33 | ||||||
HMC25-2 | 250 | 2 | 5 | 160 | 12-18 | 4 | 14 |
1 | 125 | ||||||
HMC20-500 | 200 | 500 | 0.5 | 80 | 2000 | 160 | |
0.1 | 60 | ||||||
HMC20-300 | 200 | 300 | 0.05 | 40 | 1000 | 96 | |
0.01 | 26 | ||||||
HMC20-100 | 200 | 100 | 5 | 130 | 350 | 32 | |
1 | 100 | ||||||
HMC20-50 | 200 | 50 | 0.5 | 80 | 200~520 | 16 | 54 |
0.1 | 60 | ||||||
HMC20-10 | 200 | 10 | 0.05 | 40 | 40-65 | 8 | 28 |
0.01 | 26 | ||||||
HMC20-5 | 200 | 5 | 1 | 100 | 20-32 | 6 | 22 |
0.1 | 60 | ||||||
HMC20-2 | 200 | 2 | 1 | 100 | 8-10 | 4 | 15 |
0.1 | 60 | ||||||
HMC15-300 | 150 | 300 | 5 | 100 | 660 | 54 | |
1 | 75 | ||||||
HMC15-100 | 150 | 100 | 0.5 | 60 | 220 | 18 | |
0.1 | 45 | ||||||
HMC15-50 | 150 | 50 | 0.05 | 30 | 110~330 | 12 | 38 |
0.01 | 20 | ||||||
HMC15-10 | 150 | 10 | 1 | 75 | 21-42 | 6 | 24 |
0.1 | 45 | ||||||
HMC10-200 | 100 | 200 | 5 | 66 | 200 | 19 | |
1 | 50 | ||||||
HMC10-100 | 100 | 100 | 0.5 | 40 | 100 | 15 | |
0.1 | 30 | ||||||
HMC10-50 | 100 | 50 | 0.05 | 20 | 50 to 180 | 9 | 20 |
0.01 | 10 | ||||||
HMC10-10 | 100 | 10 | 1 | 50 | 10-24 | 3.5 | 13 |
0.1 | 30 | ||||||
HMC7-100 | 70 | 100 | 5 | 45 | 50 | 7 | |
1 | 35 | ||||||
HMC7-50 | 70 | 50 | 0.5 | 28 | 24-120 | 5 | 17 |
0.1 | 21 | ||||||
HMC7-10 | 70 | 10 | 0.05 | 14 | 5-24 | 2 | 8 |
0.01 | 9.3 |
Write your message here and send it to us