Column Type LCS-S12-30-1000Kg Load Cell-Tension and Pressure
Introducition
1. High accuracy, good reliability and stability
2. Used in devices for tension test, mechanical measure and so on
3. Compact structure and good interchangeability
4. Optional measurement range: 30kg-1000kg
Technical Data
Description | |
Material | Alloy Steel |
Rated Load(kg) | 30/50/100/500/1000 |
Performance | |
Accuracy | ±0.3%F.S |
Sensitivity | 1.6±0.01mV/V; 2.0±0.01mV/V(1.5t) |
Excitation Voltage | 5-12V DC(recommend 5V) |
Creep (30 min) | ±0.2%F.S |
Zero Balance | ±1%F.S |
Input Resistance | 380±10Ω |
Output Resistance | 352±2Ω |
Insulation Resistance | ≥5000MΩ |
Working Environment | |
Safety Overload | 120%F.S |
Working Temperature | -30-+70℃ |
Zero Drift | ±0.05%F.S/10ºC |
Output Drift | ±0.05%F.S/10ºC |
Protection Class | IP65 |
Dimension(mm)
Installation and Wiring Diagram
Write your message here and send it to us